B Division - Qualifying Standings as of Tournament End
The top 12 players will advance to final rounds on Sunday!

Rank Plr # Entry #  Name Points  Best Games
1 107 2253  Darren Kamnitzer 180  #1 on SS, #2 on AFM, #41 on DW
2 110 2084  Steve Walker 160  #3 on TZ, #8 on AFM, #10 on SS
3 172 2025  Andrew Cedolia 157  #2 on SS, #7 on AFM, #21 on TZ
4 103 2184  Allan Sturms 141  #1 on AFM, #21 on WCS, #30 on JM
5 198 2325  Zach Sharpe 139  #6 on DW, #9 on BOP, #13 on FIRE
122 2089  Brian Dominy 139  #1 on TZ, #9 on WCS, #44 on BOP
7 176 2322  Jon Replogle 133  #4 on AFM, #5 on SS, #24 on BOP
8 227 2351  Steve Zumoff 124  #3 on AFM, #13 on SS, #15 on TZ
9 114 2099  Chris Newsom 119  #1 on WCS, #27 on DW, #48 on SS
10 101 2259  John McEwen 113  #1 on DW, #33 on WCS, #74 on TZ
11 154 2105  John Hurd 101  #6 on SS, #12 on BOP, #19 on TZ
12 150 2168  Kim Brennan 100  #1 on JM, #59 on BOP, #108 on DW
13 173 2172  Terry Newland 94  #3 on JM, #26 on SS, #32 on AFM
14 126 2023  Brent Stoddard 86  #8 on TZ, #18 on WCS, #26 on AFM
15 136 2362  Greg Dunlap 83  #2 on TZ, #38 on SS, #50 on WCS
16 134 2004  Brett Berkman 80  #13 on BOP, #15 on SS, #30 on TZ
17 180 2036  Gerald Marquez 75  #2 on WCS, #88 on JM, #182 on TZ
18 146 2327  Wei-Hwa Huang 74  #18 on FIRE, #22 on DW, #24 on WCS
197 2215  David Burrier 74  #3 on DW, #32 on FIRE, #83 on TZ
20 102 2029  Steve Lane 69  #7 on TZ, #24 on SS, #38 on JM
21 170 2173  Jerry Duffy 66  #13 on TZ, #22 on AFM, #41 on JM
22 190 2232  Chris Hehman 65  #6 on AFM, #31 on BOP, #36 on WCS
116 2229  James Furdell 65  #10 on AFM, #17 on TZ, #101 on BOP
179 2134  Ed Zeltmann 65  #10 on TZ, #17 on JM, #130 on SS
25 135 2279  Wendi Jankowitz 60  #3 on WCS, #48 on FIRE, #157 on TZ
26 161 2224  Ronald Sidley 52  #14 on JM, #26 on DW, #138 on BOP
27 112 2014  Koi Morris 49  #9 on FIRE, #34 on TZ, #55 on SS
28 138 2256  Penni Epstein 41  #23 on FIRE, #28 on BOP, #166 on DW
29 143 2283  Robert H. Clark 40  #6 on WCS, #131 on TZ, #144 on FIRE
30 244 2332  Jason Magnuson 39  #9 on SS, #44 on AFM, #104 on TZ
31 202 2372  Ken Martin 34  #12 on AFM, #66 on BOP, #81 on DW
216 2140  Richard Pryor 34  #12 on JM, #49 on AFM, #64 on FIRE
33 159 2339  Andy Mercier 30  #16 on WCS, #143 on SS, #145 on TZ
34 178 2054  Greg Galanter 28  #28 on FIRE, #36 on SS, #47 on BOP
35 124 2070  James M. Wellington 4  #42 on TZ, #129 on AFM, #155 on FIRE
36 204 2102  Andrew Hood 3  #43 on JM, #118 on TZ, #134 on WCS
37 142 2178  Timothy Post 1  #45 on AFM, #62 on BOP, #91 on FIRE
205 2101  Kazee 1  #45 on JM, #176 on BOP, #180 on DW
39 214 2309  Dean Vazzana -  #106 on DW, #142 on WCS
243 2299  Jim Snyder -  #79 on WCS, #166 on FIRE
144 2284  John Kessler -  #58 on FIRE, #108 on SS
203 2100  Southside Johnny -  #59 on JM, #67 on FIRE
188 2061  Robert Layton -  #75 on WCS, #90 on JM
174 2060  Chris Carter -  #72 on DW, #111 on TZ
139 2049  Julie Pasquarelli -  #97 on JM, #108 on BOP
182 2048  Liz Antwarg -  #116 on AFM, #175 on FIRE